Directory Index - mood-data/results/dataframes/RCT/20230105_2

Name Last Modified Size
/rct_study_CORAL_ECFP6_Perimeter_Calibration x Performance_6.csv 2025-04-14 16:17 18.4 kB
/rct_study_CORAL_MACCS_Scaffold_Domain Weighted Performance_9.csv 2025-04-14 16:17 19 kB
/rct_study_DANN_Graphormer_Maximum Dissimilarity_Performance_8.csv 2025-04-14 16:17 21 kB
/rct_study_DANN_MACCS_Random_Performance_7.csv 2025-04-14 16:17 20.1 kB
/rct_study_DANN_WHIM_Maximum Dissimilarity_Calibration_9.csv 2025-04-14 16:17 20.5 kB
/rct_study_DANN_WHIM_Random_Calibration x Performance_7.csv 2025-04-14 16:17 21.2 kB
/rct_study_GP_ChemBERTa_Random_Distance Weighted Performance_7.csv 2025-04-14 16:17 14.1 kB
/rct_study_GP_Desc2D_Perimeter_Performance_5.csv 2025-04-14 16:17 12.4 kB
/rct_study_IB-ERM_ChemBERTa_Maximum Dissimilarity_Performance_0.csv 2025-04-14 16:17 18.2 kB
/rct_study_IB-ERM_ChemBERTa_Random_Domain Weighted Performance_2.csv 2025-04-14 16:17 19 kB
/rct_study_IB-ERM_MACCS_Perimeter_Domain Weighted Performance_5.csv 2025-04-14 16:17 18.5 kB
/rct_study_MLP_Desc2D_Perimeter_Performance_5.csv 2025-04-14 16:17 16 kB
/rct_study_MLP_MACCS_Maximum Dissimilarity_Calibration_5.csv 2025-04-14 16:17 16.6 kB
/rct_study_MLP_WHIM_Perimeter_Calibration x Performance_8.csv 2025-04-14 16:17 16 kB
/rct_study_MTL_ChemBERTa_Scaffold_Domain Weighted Performance_7.csv 2025-04-14 16:17 16.7 kB
/rct_study_MTL_Desc2D_Maximum Dissimilarity_Domain Weighted Performance_2.csv 2025-04-14 16:17 17.2 kB
/rct_study_MTL_Desc2D_Scaffold_Domain Weighted Performance_7.csv 2025-04-14 16:17 16 kB
/rct_study_Mixup_Desc2D_Scaffold_Domain Weighted Performance_9.csv 2025-04-14 16:17 20.4 kB
/rct_study_Mixup_MACCS_Maximum Dissimilarity_Distance Weighted Performance_8.csv 2025-04-14 16:17 21.4 kB
/rct_study_Mixup_MACCS_Random_Domain Weighted Performance_3.csv 2025-04-14 16:17 20.5 kB
/rct_study_RF_ChemBERTa_Maximum Dissimilarity_Calibration_9.csv 2025-04-14 16:17 15.3 kB
/rct_study_VREx_ChemBERTa_Random_Performance_6.csv 2025-04-14 16:17 17.2 kB
/rct_study_VREx_MACCS_Perimeter_Domain Weighted Performance_9.csv 2025-04-14 16:17 18.9 kB
/rct_study_VREx_MACCS_Random_Domain Weighted Performance_2.csv 2025-04-14 16:17 18.6 kB