Directory Index - mood-data/results/dataframes/RCT/20230105

Name Last Modified Size
/rct_study_CORAL_ChemBERTa_Maximum Dissimilarity_Calibration x Performance_5.csv 2025-04-14 16:17 26.5 kB
/rct_study_CORAL_ChemBERTa_Random_Distance Weighted Performance_1.csv 2025-04-14 16:17 32.5 kB
/rct_study_CORAL_ECFP6_Maximum Dissimilarity_Calibration_4.csv 2025-04-14 16:17 32.6 kB
/rct_study_CORAL_ECFP6_Perimeter_Calibration x Performance_6.csv 2025-04-14 16:17 32.8 kB
/rct_study_CORAL_ECFP6_Perimeter_Calibration_5.csv 2025-04-14 16:17 24.4 kB
/rct_study_CORAL_ECFP6_Random_Domain Weighted Performance_5.csv 2025-04-14 16:17 25.6 kB
/rct_study_CORAL_ECFP6_Scaffold_Distance Weighted Performance_8.csv 2025-04-14 16:17 32.4 kB
/rct_study_CORAL_MACCS_Scaffold_Domain Weighted Performance_9.csv 2025-04-14 16:17 25.9 kB
/rct_study_DANN_Desc2D_Perimeter_Calibration_0.csv 2025-04-14 16:17 26.8 kB
/rct_study_DANN_WHIM_Perimeter_Domain Weighted Performance_0.csv 2025-04-14 16:17 34.5 kB
/rct_study_GP_ChemBERTa_Maximum Dissimilarity_Distance Weighted Performance_2.csv 2025-04-14 16:17 33.9 kB
/rct_study_GP_ChemBERTa_Scaffold_Calibration x Performance_4.csv 2025-04-14 16:17 18.8 kB
/rct_study_GP_MACCS_Random_Performance_6.csv 2025-04-14 16:17 23.8 kB
/rct_study_GP_MACCS_Scaffold_Domain Weighted Performance_4.csv 2025-04-14 16:17 28.1 kB
/rct_study_GP_WHIM_Perimeter_Calibration x Performance_2.csv 2025-04-14 16:17 17 kB
/rct_study_IB-ERM_ECFP6_Perimeter_Calibration x Performance_8.csv 2025-04-14 16:17 32.6 kB
/rct_study_MLP_ChemBERTa_Maximum Dissimilarity_Domain Weighted Performance_6.csv 2025-04-14 16:17 25.1 kB
/rct_study_MLP_ChemBERTa_Random_Distance Weighted Performance_8.csv 2025-04-14 16:17 30.9 kB
/rct_study_MLP_ECFP6_Maximum Dissimilarity_Calibration x Performance_4.csv 2025-04-14 16:17 31.6 kB
/rct_study_MLP_Graphormer_Perimeter_Domain Weighted Performance_4.csv 2025-04-14 16:17 31.4 kB
/rct_study_MTL_ChemBERTa_Perimeter_Calibration_3.csv 2025-04-14 16:17 31.4 kB
/rct_study_MTL_ECFP6_Maximum Dissimilarity_Domain Weighted Performance_3.csv 2025-04-14 16:17 33.2 kB
/rct_study_MTL_MACCS_Random_Distance Weighted Performance_5.csv 2025-04-14 16:17 31 kB
/rct_study_MTL_MACCS_Scaffold_Domain Weighted Performance_2.csv 2025-04-14 16:17 30.8 kB
/rct_study_MTL_WHIM_Perimeter_Performance_6.csv 2025-04-14 16:17 31.2 kB
/rct_study_Mixup_ChemBERTa_Scaffold_Domain Weighted Performance_7.csv 2025-04-14 16:17 28.3 kB
/rct_study_Mixup_WHIM_Random_Domain Weighted Performance_5.csv 2025-04-14 16:17 27.7 kB
/rct_study_RF_Desc2D_Maximum Dissimilarity_Calibration x Performance_8.csv 2025-04-14 16:17 30.5 kB
/rct_study_RF_ECFP6_Maximum Dissimilarity_Calibration_4.csv 2025-04-14 16:17 30.1 kB
/rct_study_RF_MACCS_Random_Performance_0.csv 2025-04-14 16:17 972 B
/rct_study_VREx_MACCS_Perimeter_Domain Weighted Performance_9.csv 2025-04-14 16:17 25.7 kB