Directory Index - mood-data/results/YAML/RCT/20230106

Name Last Modified Size
/rct_selected_model_BBB_CORAL_MACCS_Random_Domain Weighted Performance_1.yaml 2025-04-14 16:17 728 B
/rct_selected_model_BBB_DANN_WHIM_Perimeter_Performance_0.yaml 2025-04-14 16:17 852 B
/rct_selected_model_BBB_IB-ERM_MACCS_Random_Performance_7.yaml 2025-04-14 16:17 716 B
/rct_selected_model_BBB_MTL_Graphormer_Maximum Dissimilarity_Distance Weighted Performance_9.yaml 2025-04-14 16:17 671 B
/rct_selected_model_BBB_MTL_Graphormer_Perimeter_Calibration_3.yaml 2025-04-14 16:17 649 B
/rct_selected_model_BBB_MTL_MACCS_Perimeter_Performance_1.yaml 2025-04-14 16:17 636 B
/rct_selected_model_BBB_MTL_WHIM_Random_Calibration_8.yaml 2025-04-14 16:17 513 B
/rct_selected_model_BBB_RF_Desc2D_Random_Domain Weighted Performance_1.yaml 2025-04-14 16:17 610 B
/rct_selected_model_Caco-2_CORAL_ChemBERTa_Perimeter_Distance Weighted Performance_1.yaml 2025-04-14 16:17 743 B
/rct_selected_model_Caco-2_CORAL_ChemBERTa_Scaffold_Calibration x Performance_1.yaml 2025-04-14 16:17 721 B
/rct_selected_model_Caco-2_CORAL_ChemBERTa_Scaffold_Calibration_7.yaml 2025-04-14 16:17 705 B
/rct_selected_model_Caco-2_CORAL_ChemBERTa_Scaffold_Domain Weighted Performance_8.yaml 2025-04-14 16:17 741 B
/rct_selected_model_Caco-2_CORAL_ChemBERTa_Scaffold_Domain Weighted Performance_9.yaml 2025-04-14 16:17 738 B
/rct_selected_model_Caco-2_CORAL_Desc2D_Maximum Dissimilarity_Calibration x Performance_9.yaml 2025-04-14 16:17 732 B
/rct_selected_model_Caco-2_CORAL_Desc2D_Maximum Dissimilarity_Domain Weighted Performance_1.yaml 2025-04-14 16:17 764 B
/rct_selected_model_Caco-2_CORAL_Desc2D_Maximum Dissimilarity_Domain Weighted Performance_2.yaml 2025-04-14 16:17 766 B
/rct_selected_model_Caco-2_CORAL_Desc2D_Random_Calibration_2.yaml 2025-04-14 16:17 708 B
/rct_selected_model_Caco-2_CORAL_Desc2D_Random_Distance Weighted Performance_9.yaml 2025-04-14 16:17 723 B
/rct_selected_model_Caco-2_CORAL_ECFP6_Random_Domain Weighted Performance_9.yaml 2025-04-14 16:17 712 B
/rct_selected_model_Caco-2_CORAL_ECFP6_Scaffold_Calibration x Performance_6.yaml 2025-04-14 16:17 735 B
/rct_selected_model_Caco-2_CORAL_ECFP6_Scaffold_Calibration_3.yaml 2025-04-14 16:17 738 B
/rct_selected_model_Caco-2_CORAL_ECFP6_Scaffold_Performance_1.yaml 2025-04-14 16:17 705 B
/rct_selected_model_Caco-2_CORAL_Graphormer_Scaffold_Calibration_7.yaml 2025-04-14 16:17 722 B
/rct_selected_model_Caco-2_CORAL_Graphormer_Scaffold_Calibration_8.yaml 2025-04-14 16:17 705 B
/rct_selected_model_Caco-2_CORAL_MACCS_Perimeter_Calibration x Performance_1.yaml 2025-04-14 16:17 728 B
/rct_selected_model_Caco-2_CORAL_MACCS_Perimeter_Calibration_3.yaml 2025-04-14 16:17 707 B
/rct_selected_model_Caco-2_CORAL_MACCS_Perimeter_Distance Weighted Performance_4.yaml 2025-04-14 16:17 768 B
/rct_selected_model_Caco-2_CORAL_MACCS_Perimeter_Performance_8.yaml 2025-04-14 16:17 723 B
/rct_selected_model_Caco-2_CORAL_MACCS_Random_Calibration x Performance_3.yaml 2025-04-14 16:17 725 B
/rct_selected_model_Caco-2_CORAL_MACCS_Random_Calibration x Performance_5.yaml 2025-04-14 16:17 709 B
/rct_selected_model_Caco-2_CORAL_MACCS_Random_Calibration x Performance_6.yaml 2025-04-14 16:17 724 B
/rct_selected_model_Caco-2_CORAL_MACCS_Random_Calibration_6.yaml 2025-04-14 16:17 736 B
/rct_selected_model_Caco-2_CORAL_MACCS_Scaffold_Calibration_0.yaml 2025-04-14 16:17 705 B
/rct_selected_model_Caco-2_CORAL_WHIM_Maximum Dissimilarity_Calibration_7.yaml 2025-04-14 16:17 745 B
/rct_selected_model_Caco-2_CORAL_WHIM_Random_Distance Weighted Performance_7.yaml 2025-04-14 16:17 715 B
/rct_selected_model_Caco-2_CORAL_WHIM_Random_Domain Weighted Performance_0.yaml 2025-04-14 16:17 735 B
/rct_selected_model_Caco-2_CORAL_WHIM_Scaffold_Calibration_1.yaml 2025-04-14 16:17 711 B
/rct_selected_model_Caco-2_DANN_ChemBERTa_Maximum Dissimilarity_Calibration x Performance_7.yaml 2025-04-14 16:17 898 B
/rct_selected_model_Caco-2_DANN_ChemBERTa_Perimeter_Domain Weighted Performance_2.yaml 2025-04-14 16:17 897 B
/rct_selected_model_Caco-2_DANN_ChemBERTa_Scaffold_Domain Weighted Performance_5.yaml 2025-04-14 16:17 860 B
/rct_selected_model_Caco-2_DANN_Desc2D_Maximum Dissimilarity_Calibration x Performance_5.yaml 2025-04-14 16:17 886 B
/rct_selected_model_Caco-2_DANN_Desc2D_Perimeter_Calibration_7.yaml 2025-04-14 16:17 846 B
/rct_selected_model_Caco-2_DANN_Desc2D_Random_Calibration_0.yaml 2025-04-14 16:17 839 B
/rct_selected_model_Caco-2_DANN_Desc2D_Random_Domain Weighted Performance_2.yaml 2025-04-14 16:17 874 B
/rct_selected_model_Caco-2_DANN_ECFP6_Perimeter_Performance_3.yaml 2025-04-14 16:17 854 B
/rct_selected_model_Caco-2_DANN_ECFP6_Random_Domain Weighted Performance_3.yaml 2025-04-14 16:17 854 B
/rct_selected_model_Caco-2_DANN_ECFP6_Random_Domain Weighted Performance_9.yaml 2025-04-14 16:17 850 B
/rct_selected_model_Caco-2_DANN_ECFP6_Scaffold_Domain Weighted Performance_9.yaml 2025-04-14 16:17 875 B
/rct_selected_model_Caco-2_DANN_Graphormer_Maximum Dissimilarity_Calibration_4.yaml 2025-04-14 16:17 883 B
/rct_selected_model_Caco-2_DANN_Graphormer_Maximum Dissimilarity_Distance Weighted Performance_4.yaml 2025-04-14 16:17 875 B
/rct_selected_model_Caco-2_DANN_Graphormer_Maximum Dissimilarity_Distance Weighted Performance_7.yaml 2025-04-14 16:17 894 B
/rct_selected_model_Caco-2_DANN_Graphormer_Maximum Dissimilarity_Distance Weighted Performance_8.yaml 2025-04-14 16:17 871 B
/rct_selected_model_Caco-2_DANN_Graphormer_Random_Domain Weighted Performance_7.yaml 2025-04-14 16:17 875 B
/rct_selected_model_Caco-2_DANN_Graphormer_Scaffold_Calibration x Performance_9.yaml 2025-04-14 16:17 891 B
/rct_selected_model_Caco-2_DANN_MACCS_Maximum Dissimilarity_Domain Weighted Performance_8.yaml 2025-04-14 16:17 896 B
/rct_selected_model_Caco-2_DANN_MACCS_Perimeter_Performance_0.yaml 2025-04-14 16:17 841 B
/rct_selected_model_Caco-2_DANN_MACCS_Perimeter_Performance_8.yaml 2025-04-14 16:17 854 B
/rct_selected_model_Caco-2_DANN_MACCS_Random_Calibration x Performance_6.yaml 2025-04-14 16:17 847 B
/rct_selected_model_Caco-2_DANN_MACCS_Random_Calibration_8.yaml 2025-04-14 16:17 806 B
/rct_selected_model_Caco-2_DANN_MACCS_Random_Distance Weighted Performance_9.yaml 2025-04-14 16:17 857 B
/rct_selected_model_Caco-2_DANN_MACCS_Random_Domain Weighted Performance_4.yaml 2025-04-14 16:17 870 B
/rct_selected_model_Caco-2_DANN_MACCS_Scaffold_Distance Weighted Performance_6.yaml 2025-04-14 16:17 862 B
/rct_selected_model_Caco-2_DANN_MACCS_Scaffold_Performance_0.yaml 2025-04-14 16:17 865 B
/rct_selected_model_Caco-2_DANN_WHIM_Maximum Dissimilarity_Calibration_0.yaml 2025-04-14 16:17 838 B
/rct_selected_model_Caco-2_DANN_WHIM_Perimeter_Distance Weighted Performance_7.yaml 2025-04-14 16:17 871 B
/rct_selected_model_Caco-2_DANN_WHIM_Scaffold_Performance_9.yaml 2025-04-14 16:17 846 B
/rct_selected_model_Caco-2_GP_ChemBERTa_Maximum Dissimilarity_Calibration_1.yaml 2025-04-14 16:17 725 B
/rct_selected_model_Caco-2_GP_ChemBERTa_Perimeter_Calibration x Performance_4.yaml 2025-04-14 16:17 719 B
/rct_selected_model_Caco-2_GP_Desc2D_Maximum Dissimilarity_Calibration x Performance_7.yaml 2025-04-14 16:17 727 B
/rct_selected_model_Caco-2_GP_Desc2D_Maximum Dissimilarity_Distance Weighted Performance_5.yaml 2025-04-14 16:17 724 B
/rct_selected_model_Caco-2_GP_Desc2D_Maximum Dissimilarity_Performance_3.yaml 2025-04-14 16:17 726 B
/rct_selected_model_Caco-2_GP_Desc2D_Perimeter_Performance_5.yaml 2025-04-14 16:17 707 B
/rct_selected_model_Caco-2_GP_Desc2D_Scaffold_Domain Weighted Performance_0.yaml 2025-04-14 16:17 735 B
/rct_selected_model_Caco-2_GP_ECFP6_Maximum Dissimilarity_Domain Weighted Performance_7.yaml 2025-04-14 16:17 729 B
/rct_selected_model_Caco-2_GP_ECFP6_Perimeter_Calibration x Performance_1.yaml 2025-04-14 16:17 718 B
/rct_selected_model_Caco-2_GP_ECFP6_Random_Calibration_4.yaml 2025-04-14 16:17 710 B
/rct_selected_model_Caco-2_GP_ECFP6_Random_Domain Weighted Performance_8.yaml 2025-04-14 16:17 720 B
/rct_selected_model_Caco-2_GP_Graphormer_Maximum Dissimilarity_Calibration_5.yaml 2025-04-14 16:17 692 B
/rct_selected_model_Caco-2_GP_Graphormer_Maximum Dissimilarity_Performance_0.yaml 2025-04-14 16:17 711 B
/rct_selected_model_Caco-2_GP_Graphormer_Perimeter_Calibration x Performance_9.yaml 2025-04-14 16:17 713 B
/rct_selected_model_Caco-2_GP_Graphormer_Perimeter_Distance Weighted Performance_1.yaml 2025-04-14 16:17 717 B
/rct_selected_model_Caco-2_GP_Graphormer_Perimeter_Performance_8.yaml 2025-04-14 16:17 716 B
/rct_selected_model_Caco-2_GP_Graphormer_Random_Calibration x Performance_9.yaml 2025-04-14 16:17 711 B
/rct_selected_model_Caco-2_GP_Graphormer_Random_Distance Weighted Performance_6.yaml 2025-04-14 16:17 724 B
/rct_selected_model_Caco-2_GP_Graphormer_Random_Distance Weighted Performance_8.yaml 2025-04-14 16:17 689 B
/rct_selected_model_Caco-2_GP_Graphormer_Random_Performance_4.yaml 2025-04-14 16:17 713 B
/rct_selected_model_Caco-2_GP_Graphormer_Scaffold_Performance_7.yaml 2025-04-14 16:17 709 B
/rct_selected_model_Caco-2_GP_MACCS_Perimeter_Calibration_2.yaml 2025-04-14 16:17 690 B
/rct_selected_model_Caco-2_GP_MACCS_Perimeter_Performance_9.yaml 2025-04-14 16:17 710 B
/rct_selected_model_Caco-2_GP_MACCS_Scaffold_Performance_3.yaml 2025-04-14 16:17 693 B
/rct_selected_model_Caco-2_GP_WHIM_Perimeter_Calibration_1.yaml 2025-04-14 16:17 680 B
/rct_selected_model_Caco-2_GP_WHIM_Perimeter_Calibration_3.yaml 2025-04-14 16:17 679 B
/rct_selected_model_Caco-2_IB-ERM_ChemBERTa_Maximum Dissimilarity_Domain Weighted Performance_1.yaml 2025-04-14 16:17 740 B
/rct_selected_model_Caco-2_IB-ERM_ChemBERTa_Perimeter_Distance Weighted Performance_6.yaml 2025-04-14 16:17 764 B
/rct_selected_model_Caco-2_IB-ERM_ChemBERTa_Scaffold_Performance_7.yaml 2025-04-14 16:17 719 B
/rct_selected_model_Caco-2_IB-ERM_Desc2D_Perimeter_Calibration x Performance_8.yaml 2025-04-14 16:17 731 B
/rct_selected_model_Caco-2_IB-ERM_Desc2D_Perimeter_Performance_0.yaml 2025-04-14 16:17 706 B
/rct_selected_model_Caco-2_IB-ERM_Desc2D_Random_Performance_4.yaml 2025-04-14 16:17 702 B
/rct_selected_model_Caco-2_IB-ERM_Desc2D_Scaffold_Domain Weighted Performance_4.yaml 2025-04-14 16:17 757 B
/rct_selected_model_Caco-2_IB-ERM_ECFP6_Perimeter_Calibration x Performance_4.yaml 2025-04-14 16:17 745 B
/rct_selected_model_Caco-2_IB-ERM_ECFP6_Scaffold_Distance Weighted Performance_0.yaml 2025-04-14 16:17 736 B
/rct_selected_model_Caco-2_IB-ERM_Graphormer_Perimeter_Calibration x Performance_2.yaml 2025-04-14 16:17 739 B
/rct_selected_model_Caco-2_IB-ERM_Graphormer_Random_Domain Weighted Performance_7.yaml 2025-04-14 16:17 726 B
/rct_selected_model_Caco-2_IB-ERM_MACCS_Maximum Dissimilarity_Performance_0.yaml 2025-04-14 16:17 749 B
/rct_selected_model_Caco-2_IB-ERM_MACCS_Maximum Dissimilarity_Performance_2.yaml 2025-04-14 16:17 725 B
/rct_selected_model_Caco-2_IB-ERM_MACCS_Maximum Dissimilarity_Performance_3.yaml 2025-04-14 16:17 749 B
/rct_selected_model_Caco-2_IB-ERM_MACCS_Maximum Dissimilarity_Performance_7.yaml 2025-04-14 16:17 736 B
/rct_selected_model_Caco-2_IB-ERM_MACCS_Perimeter_Calibration x Performance_6.yaml 2025-04-14 16:17 721 B
/rct_selected_model_Caco-2_IB-ERM_MACCS_Random_Calibration_9.yaml 2025-04-14 16:17 724 B
/rct_selected_model_Caco-2_IB-ERM_WHIM_Maximum Dissimilarity_Calibration x Performance_9.yaml 2025-04-14 16:17 753 B
/rct_selected_model_Caco-2_IB-ERM_WHIM_Maximum Dissimilarity_Performance_0.yaml 2025-04-14 16:17 730 B
/rct_selected_model_Caco-2_MLP_ChemBERTa_Perimeter_Distance Weighted Performance_4.yaml 2025-04-14 16:17 652 B
/rct_selected_model_Caco-2_MLP_ChemBERTa_Scaffold_Calibration_6.yaml 2025-04-14 16:17 640 B
/rct_selected_model_Caco-2_MLP_Desc2D_Perimeter_Calibration x Performance_2.yaml 2025-04-14 16:17 647 B
/rct_selected_model_Caco-2_MLP_Desc2D_Random_Calibration x Performance_6.yaml 2025-04-14 16:17 652 B
/rct_selected_model_Caco-2_MLP_Desc2D_Random_Distance Weighted Performance_1.yaml 2025-04-14 16:17 652 B
/rct_selected_model_Caco-2_MLP_Desc2D_Scaffold_Distance Weighted Performance_4.yaml 2025-04-14 16:17 649 B
/rct_selected_model_Caco-2_MLP_ECFP6_Maximum Dissimilarity_Distance Weighted Performance_9.yaml 2025-04-14 16:17 677 B
/rct_selected_model_Caco-2_MLP_ECFP6_Random_Distance Weighted Performance_3.yaml 2025-04-14 16:17 647 B
/rct_selected_model_Caco-2_MLP_ECFP6_Scaffold_Performance_6.yaml 2025-04-14 16:17 637 B
/rct_selected_model_Caco-2_MLP_Graphormer_Perimeter_Distance Weighted Performance_5.yaml 2025-04-14 16:17 670 B
/rct_selected_model_Caco-2_MLP_Graphormer_Random_Calibration_3.yaml 2025-04-14 16:17 632 B
/rct_selected_model_Caco-2_MLP_Graphormer_Random_Performance_1.yaml 2025-04-14 16:17 642 B
/rct_selected_model_Caco-2_MLP_Graphormer_Random_Performance_6.yaml 2025-04-14 16:17 631 B
/rct_selected_model_Caco-2_MLP_MACCS_Maximum Dissimilarity_Calibration_5.yaml 2025-04-14 16:17 643 B
/rct_selected_model_Caco-2_MLP_MACCS_Maximum Dissimilarity_Domain Weighted Performance_0.yaml 2025-04-14 16:17 665 B
/rct_selected_model_Caco-2_MLP_MACCS_Perimeter_Domain Weighted Performance_7.yaml 2025-04-14 16:17 668 B
/rct_selected_model_Caco-2_MLP_MACCS_Perimeter_Performance_0.yaml 2025-04-14 16:17 621 B
/rct_selected_model_Caco-2_MLP_MACCS_Random_Calibration_4.yaml 2025-04-14 16:17 637 B
/rct_selected_model_Caco-2_MLP_MACCS_Random_Calibration_9.yaml 2025-04-14 16:17 646 B
/rct_selected_model_Caco-2_MLP_MACCS_Scaffold_Calibration_2.yaml 2025-04-14 16:17 643 B
/rct_selected_model_Caco-2_MLP_MACCS_Scaffold_Performance_0.yaml 2025-04-14 16:17 651 B
/rct_selected_model_Caco-2_MLP_WHIM_Maximum Dissimilarity_Performance_6.yaml 2025-04-14 16:17 661 B
/rct_selected_model_Caco-2_MLP_WHIM_Perimeter_Calibration_5.yaml 2025-04-14 16:17 634 B
/rct_selected_model_Caco-2_MLP_WHIM_Random_Distance Weighted Performance_9.yaml 2025-04-14 16:17 651 B
/rct_selected_model_Caco-2_MTL_ChemBERTa_Maximum Dissimilarity_Domain Weighted Performance_5.yaml 2025-04-14 16:17 679 B
/rct_selected_model_Caco-2_MTL_ChemBERTa_Maximum Dissimilarity_Domain Weighted Performance_7.yaml 2025-04-14 16:17 690 B
/rct_selected_model_Caco-2_MTL_ChemBERTa_Maximum Dissimilarity_Performance_0.yaml 2025-04-14 16:17 641 B
/rct_selected_model_Caco-2_MTL_ChemBERTa_Maximum Dissimilarity_Performance_8.yaml 2025-04-14 16:17 658 B
/rct_selected_model_Caco-2_MTL_ChemBERTa_Perimeter_Performance_7.yaml 2025-04-14 16:17 645 B
/rct_selected_model_Caco-2_MTL_ChemBERTa_Random_Calibration_8.yaml 2025-04-14 16:17 652 B
/rct_selected_model_Caco-2_MTL_Desc2D_Maximum Dissimilarity_Calibration x Performance_4.yaml 2025-04-14 16:17 651 B
/rct_selected_model_Caco-2_MTL_Desc2D_Maximum Dissimilarity_Distance Weighted Performance_0.yaml 2025-04-14 16:17 668 B
/rct_selected_model_Caco-2_MTL_Desc2D_Maximum Dissimilarity_Domain Weighted Performance_0.yaml 2025-04-14 16:17 655 B
/rct_selected_model_Caco-2_MTL_Desc2D_Maximum Dissimilarity_Performance_9.yaml 2025-04-14 16:17 656 B
/rct_selected_model_Caco-2_MTL_Desc2D_Perimeter_Distance Weighted Performance_6.yaml 2025-04-14 16:17 642 B
/rct_selected_model_Caco-2_MTL_Desc2D_Perimeter_Domain Weighted Performance_7.yaml 2025-04-14 16:17 651 B
/rct_selected_model_Caco-2_MTL_Desc2D_Random_Calibration x Performance_0.yaml 2025-04-14 16:17 652 B
/rct_selected_model_Caco-2_MTL_Desc2D_Random_Domain Weighted Performance_9.yaml 2025-04-14 16:17 661 B
/rct_selected_model_Caco-2_MTL_Desc2D_Scaffold_Calibration x Performance_3.yaml 2025-04-14 16:17 647 B
/rct_selected_model_Caco-2_MTL_Desc2D_Scaffold_Distance Weighted Performance_9.yaml 2025-04-14 16:17 642 B
/rct_selected_model_Caco-2_MTL_ECFP6_Maximum Dissimilarity_Calibration x Performance_4.yaml 2025-04-14 16:17 654 B
/rct_selected_model_Caco-2_MTL_ECFP6_Maximum Dissimilarity_Calibration_5.yaml 2025-04-14 16:17 668 B
/rct_selected_model_Caco-2_MTL_ECFP6_Maximum Dissimilarity_Calibration_9.yaml 2025-04-14 16:17 649 B
/rct_selected_model_Caco-2_MTL_ECFP6_Scaffold_Calibration x Performance_9.yaml 2025-04-14 16:17 645 B
/rct_selected_model_Caco-2_MTL_Graphormer_Perimeter_Calibration_3.yaml 2025-04-14 16:17 627 B
/rct_selected_model_Caco-2_MTL_Graphormer_Random_Calibration_1.yaml 2025-04-14 16:17 608 B
/rct_selected_model_Caco-2_MTL_Graphormer_Scaffold_Domain Weighted Performance_2.yaml 2025-04-14 16:17 641 B
/rct_selected_model_Caco-2_MTL_Graphormer_Scaffold_Performance_7.yaml 2025-04-14 16:17 644 B
/rct_selected_model_Caco-2_MTL_MACCS_Maximum Dissimilarity_Domain Weighted Performance_0.yaml 2025-04-14 16:17 687 B
/rct_selected_model_Caco-2_MTL_MACCS_Perimeter_Domain Weighted Performance_7.yaml 2025-04-14 16:17 675 B
/rct_selected_model_Caco-2_MTL_MACCS_Random_Calibration x Performance_1.yaml 2025-04-14 16:17 640 B
/rct_selected_model_Caco-2_MTL_MACCS_Random_Performance_8.yaml 2025-04-14 16:17 629 B
/rct_selected_model_Caco-2_MTL_MACCS_Scaffold_Calibration_9.yaml 2025-04-14 16:17 624 B
/rct_selected_model_Caco-2_MTL_MACCS_Scaffold_Domain Weighted Performance_3.yaml 2025-04-14 16:17 638 B
/rct_selected_model_Caco-2_MTL_WHIM_Maximum Dissimilarity_Calibration x Performance_2.yaml 2025-04-14 16:17 670 B
/rct_selected_model_Caco-2_MTL_WHIM_Perimeter_Distance Weighted Performance_1.yaml 2025-04-14 16:17 659 B
/rct_selected_model_Caco-2_MTL_WHIM_Random_Calibration_3.yaml 2025-04-14 16:17 614 B
/rct_selected_model_Caco-2_MTL_WHIM_Random_Distance Weighted Performance_4.yaml 2025-04-14 16:17 675 B
/rct_selected_model_Caco-2_MTL_WHIM_Scaffold_Distance Weighted Performance_7.yaml 2025-04-14 16:17 653 B
/rct_selected_model_Caco-2_MTL_WHIM_Scaffold_Distance Weighted Performance_8.yaml 2025-04-14 16:17 659 B
/rct_selected_model_Caco-2_Mixup_ChemBERTa_Perimeter_Distance Weighted Performance_6.yaml 2025-04-14 16:17 864 B
/rct_selected_model_Caco-2_Mixup_Desc2D_Maximum Dissimilarity_Distance Weighted Performance_0.yaml 2025-04-14 16:17 843 B
/rct_selected_model_Caco-2_Mixup_Desc2D_Maximum Dissimilarity_Performance_6.yaml 2025-04-14 16:17 830 B
/rct_selected_model_Caco-2_Mixup_Desc2D_Random_Calibration_8.yaml 2025-04-14 16:17 787 B
/rct_selected_model_Caco-2_Mixup_Desc2D_Random_Distance Weighted Performance_7.yaml 2025-04-14 16:17 809 B
/rct_selected_model_Caco-2_Mixup_Desc2D_Random_Domain Weighted Performance_5.yaml 2025-04-14 16:17 820 B
/rct_selected_model_Caco-2_Mixup_Desc2D_Scaffold_Calibration x Performance_6.yaml 2025-04-14 16:17 827 B
/rct_selected_model_Caco-2_Mixup_Desc2D_Scaffold_Domain Weighted Performance_9.yaml 2025-04-14 16:17 819 B
/rct_selected_model_Caco-2_Mixup_ECFP6_Maximum Dissimilarity_Calibration_6.yaml 2025-04-14 16:17 839 B
/rct_selected_model_Caco-2_Mixup_ECFP6_Random_Calibration x Performance_7.yaml 2025-04-14 16:17 819 B
/rct_selected_model_Caco-2_Mixup_ECFP6_Random_Calibration x Performance_9.yaml 2025-04-14 16:17 821 B
/rct_selected_model_Caco-2_Mixup_ECFP6_Random_Calibration_6.yaml 2025-04-14 16:17 824 B
/rct_selected_model_Caco-2_Mixup_ECFP6_Random_Domain Weighted Performance_9.yaml 2025-04-14 16:17 811 B
/rct_selected_model_Caco-2_Mixup_ECFP6_Scaffold_Performance_8.yaml 2025-04-14 16:17 790 B
/rct_selected_model_Caco-2_Mixup_Graphormer_Maximum Dissimilarity_Calibration_4.yaml 2025-04-14 16:17 813 B
/rct_selected_model_Caco-2_Mixup_Graphormer_Maximum Dissimilarity_Distance Weighted Performance_3.yaml 2025-04-14 16:17 847 B
/rct_selected_model_Caco-2_Mixup_Graphormer_Maximum Dissimilarity_Distance Weighted Performance_5.yaml 2025-04-14 16:17 853 B
/rct_selected_model_Caco-2_Mixup_Graphormer_Scaffold_Performance_4.yaml 2025-04-14 16:17 820 B
/rct_selected_model_Caco-2_Mixup_MACCS_Maximum Dissimilarity_Calibration x Performance_6.yaml 2025-04-14 16:17 832 B
/rct_selected_model_Caco-2_Mixup_MACCS_Maximum Dissimilarity_Distance Weighted Performance_7.yaml 2025-04-14 16:17 839 B
/rct_selected_model_Caco-2_Mixup_MACCS_Perimeter_Performance_7.yaml 2025-04-14 16:17 818 B
/rct_selected_model_Caco-2_Mixup_MACCS_Random_Calibration_5.yaml 2025-04-14 16:17 801 B
/rct_selected_model_Caco-2_Mixup_MACCS_Random_Distance Weighted Performance_1.yaml 2025-04-14 16:17 830 B
/rct_selected_model_Caco-2_Mixup_WHIM_Maximum Dissimilarity_Calibration x Performance_5.yaml 2025-04-14 16:17 815 B
/rct_selected_model_Caco-2_Mixup_WHIM_Perimeter_Domain Weighted Performance_6.yaml 2025-04-14 16:17 859 B
/rct_selected_model_Caco-2_Mixup_WHIM_Random_Calibration_6.yaml 2025-04-14 16:17 799 B
/rct_selected_model_Caco-2_Mixup_WHIM_Random_Performance_2.yaml 2025-04-14 16:17 804 B
/rct_selected_model_Caco-2_Mixup_WHIM_Scaffold_Calibration x Performance_4.yaml 2025-04-14 16:17 819 B
/rct_selected_model_Caco-2_RF_ChemBERTa_Perimeter_Calibration x Performance_0.yaml 2025-04-14 16:17 623 B
/rct_selected_model_Caco-2_RF_ChemBERTa_Perimeter_Calibration x Performance_9.yaml 2025-04-14 16:17 613 B
/rct_selected_model_Caco-2_RF_ChemBERTa_Scaffold_Performance_5.yaml 2025-04-14 16:17 599 B
/rct_selected_model_Caco-2_RF_Desc2D_Random_Calibration_5.yaml 2025-04-14 16:17 586 B
/rct_selected_model_Caco-2_RF_Desc2D_Scaffold_Domain Weighted Performance_3.yaml 2025-04-14 16:17 610 B
/rct_selected_model_Caco-2_RF_ECFP6_Maximum Dissimilarity_Distance Weighted Performance_2.yaml 2025-04-14 16:17 629 B
/rct_selected_model_Caco-2_RF_ECFP6_Random_Performance_6.yaml 2025-04-14 16:17 586 B
/rct_selected_model_Caco-2_RF_ECFP6_Scaffold_Calibration_8.yaml 2025-04-14 16:17 601 B
/rct_selected_model_Caco-2_RF_ECFP6_Scaffold_Distance Weighted Performance_6.yaml 2025-04-14 16:17 613 B
/rct_selected_model_Caco-2_RF_Graphormer_Perimeter_Distance Weighted Performance_0.yaml 2025-04-14 16:17 623 B
/rct_selected_model_Caco-2_RF_Graphormer_Perimeter_Domain Weighted Performance_7.yaml 2025-04-14 16:17 620 B
/rct_selected_model_Caco-2_RF_Graphormer_Perimeter_Performance_2.yaml 2025-04-14 16:17 602 B
/rct_selected_model_Caco-2_RF_Graphormer_Scaffold_Calibration_2.yaml 2025-04-14 16:17 584 B
/rct_selected_model_Caco-2_RF_Graphormer_Scaffold_Calibration_7.yaml 2025-04-14 16:17 582 B
/rct_selected_model_Caco-2_RF_Graphormer_Scaffold_Distance Weighted Performance_1.yaml 2025-04-14 16:17 599 B
/rct_selected_model_Caco-2_RF_Graphormer_Scaffold_Performance_5.yaml 2025-04-14 16:17 596 B
/rct_selected_model_Caco-2_RF_MACCS_Perimeter_Calibration_5.yaml 2025-04-14 16:17 591 B
/rct_selected_model_Caco-2_RF_MACCS_Random_Domain Weighted Performance_7.yaml 2025-04-14 16:17 613 B
/rct_selected_model_Caco-2_RF_MACCS_Scaffold_Performance_2.yaml 2025-04-14 16:17 578 B
/rct_selected_model_Caco-2_RF_WHIM_Perimeter_Calibration_6.yaml 2025-04-14 16:17 578 B
/rct_selected_model_Caco-2_RF_WHIM_Perimeter_Distance Weighted Performance_4.yaml 2025-04-14 16:17 614 B
/rct_selected_model_Caco-2_RF_WHIM_Scaffold_Calibration_0.yaml 2025-04-14 16:17 596 B
/rct_selected_model_Caco-2_RF_WHIM_Scaffold_Distance Weighted Performance_1.yaml 2025-04-14 16:17 600 B
/rct_selected_model_Caco-2_RF_WHIM_Scaffold_Distance Weighted Performance_9.yaml 2025-04-14 16:17 602 B
/rct_selected_model_Caco-2_RF_WHIM_Scaffold_Domain Weighted Performance_8.yaml 2025-04-14 16:17 606 B
/rct_selected_model_Caco-2_VREx_ChemBERTa_Maximum Dissimilarity_Distance Weighted Performance_4.yaml 2025-04-14 16:17 777 B
/rct_selected_model_Caco-2_VREx_ChemBERTa_Perimeter_Domain Weighted Performance_4.yaml 2025-04-14 16:17 730 B
/rct_selected_model_Caco-2_VREx_ChemBERTa_Random_Distance Weighted Performance_2.yaml 2025-04-14 16:17 764 B
/rct_selected_model_Caco-2_VREx_ChemBERTa_Scaffold_Distance Weighted Performance_0.yaml 2025-04-14 16:17 756 B
