Directory Index - mood-data/results/YAML/RCT/20230105_2

Name Last Modified Size
/rct_selected_model_CORAL_ECFP6_Perimeter_Calibration x Performance_6.yaml 2025-04-14 16:16 791 B
/rct_selected_model_CORAL_MACCS_Scaffold_Domain Weighted Performance_9.yaml 2025-04-14 16:16 805 B
/rct_selected_model_DANN_Graphormer_Maximum Dissimilarity_Performance_8.yaml 2025-04-14 16:16 930 B
/rct_selected_model_DANN_MACCS_Random_Performance_7.yaml 2025-04-14 16:16 928 B
/rct_selected_model_DANN_WHIM_Maximum Dissimilarity_Calibration_9.yaml 2025-04-14 16:16 869 B
/rct_selected_model_DANN_WHIM_Random_Calibration x Performance_7.yaml 2025-04-14 16:16 927 B
/rct_selected_model_GP_ChemBERTa_Random_Distance Weighted Performance_7.yaml 2025-04-14 16:16 795 B
/rct_selected_model_GP_Desc2D_Perimeter_Performance_5.yaml 2025-04-14 16:16 782 B
/rct_selected_model_IB-ERM_ChemBERTa_Maximum Dissimilarity_Performance_0.yaml 2025-04-14 16:16 790 B
/rct_selected_model_IB-ERM_ChemBERTa_Random_Domain Weighted Performance_2.yaml 2025-04-14 16:16 797 B
/rct_selected_model_IB-ERM_MACCS_Perimeter_Domain Weighted Performance_5.yaml 2025-04-14 16:16 793 B
/rct_selected_model_MLP_Desc2D_Perimeter_Performance_5.yaml 2025-04-14 16:16 711 B
/rct_selected_model_MLP_MACCS_Maximum Dissimilarity_Calibration_5.yaml 2025-04-14 16:16 719 B
/rct_selected_model_MLP_WHIM_Perimeter_Calibration x Performance_8.yaml 2025-04-14 16:16 716 B
/rct_selected_model_MTL_ChemBERTa_Scaffold_Domain Weighted Performance_7.yaml 2025-04-14 16:16 715 B
/rct_selected_model_MTL_Desc2D_Maximum Dissimilarity_Domain Weighted Performance_2.yaml 2025-04-14 16:16 720 B
/rct_selected_model_MTL_Desc2D_Scaffold_Domain Weighted Performance_7.yaml 2025-04-14 16:16 719 B
/rct_selected_model_Mixup_Desc2D_Scaffold_Domain Weighted Performance_9.yaml 2025-04-14 16:16 877 B
/rct_selected_model_Mixup_MACCS_Maximum Dissimilarity_Distance Weighted Performance_8.yaml 2025-04-14 16:16 886 B
/rct_selected_model_Mixup_MACCS_Random_Domain Weighted Performance_3.yaml 2025-04-14 16:16 885 B
/rct_selected_model_RF_ChemBERTa_Maximum Dissimilarity_Calibration_9.yaml 2025-04-14 16:16 673 B
/rct_selected_model_VREx_ChemBERTa_Random_Performance_6.yaml 2025-04-14 16:16 792 B
/rct_selected_model_VREx_MACCS_Perimeter_Domain Weighted Performance_9.yaml 2025-04-14 16:16 802 B
/rct_selected_model_VREx_MACCS_Random_Domain Weighted Performance_2.yaml 2025-04-14 16:16 796 B