Directory Index - mood-data/results/YAML/RCT/20230104

Name Last Modified Size
/rct_selected_model_CORAL_ECFP6_Perimeter_Calibration x Performance_6.yaml 2025-04-14 16:16 1.3 kB
/rct_selected_model_CORAL_MACCS_Scaffold_Domain Weighted Performance_9.yaml 2025-04-14 16:17 1.15 kB
/rct_selected_model_GP_ChemBERTa_Random_Distance Weighted Performance_7.yaml 2025-04-14 16:17 1.31 kB
/rct_selected_model_GP_Desc2D_Perimeter_Performance_5.yaml 2025-04-14 16:17 1.3 kB
/rct_selected_model_IB-ERM_ChemBERTa_Maximum Dissimilarity_Performance_0.yaml 2025-04-14 16:17 1.29 kB
/rct_selected_model_IB-ERM_ChemBERTa_Random_Domain Weighted Performance_2.yaml 2025-04-14 16:17 1.15 kB
/rct_selected_model_IB-ERM_MACCS_Perimeter_Domain Weighted Performance_5.yaml 2025-04-14 16:17 1.3 kB
/rct_selected_model_IB-ERM_WHIM_Perimeter_Distance Weighted Performance_7.yaml 2025-04-14 16:17 1.3 kB
/rct_selected_model_MLP_Desc2D_Perimeter_Performance_5.yaml 2025-04-14 16:17 1.06 kB
/rct_selected_model_MLP_MACCS_Maximum Dissimilarity_Calibration_5.yaml 2025-04-14 16:17 1.22 kB
/rct_selected_model_MLP_WHIM_Perimeter_Calibration x Performance_8.yaml 2025-04-14 16:17 1.22 kB
/rct_selected_model_Mixup_Desc2D_Scaffold_Domain Weighted Performance_9.yaml 2025-04-14 16:17 1.2 kB
/rct_selected_model_Mixup_Graphormer_Random_Calibration x Performance_1.yaml 2025-04-14 16:17 1.24 kB
/rct_selected_model_Mixup_WHIM_Maximum Dissimilarity_Calibration x Performance_4.yaml 2025-04-14 16:17 1.25 kB
/rct_selected_model_RF_ChemBERTa_Maximum Dissimilarity_Calibration_9.yaml 2025-04-14 16:17 1.17 kB
/rct_selected_model_VREx_ChemBERTa_Random_Performance_6.yaml 2025-04-14 16:17 1.26 kB
/rct_selected_model_VREx_MACCS_Perimeter_Domain Weighted Performance_9.yaml 2025-04-14 16:17 1.15 kB
/rct_selected_model_VREx_MACCS_Random_Domain Weighted Performance_2.yaml 2025-04-14 16:17 1.15 kB
/rct_selected_model_VREx_MACCS_Random_Domain Weighted Performance_7.yaml 2025-04-14 16:17 1.17 kB
/rct_selected_model_VREx_WHIM_Scaffold_Calibration x Performance_6.yaml 2025-04-14 16:17 1.3 kB